Server : Apache/2.4.43 (Win64) OpenSSL/1.1.1g PHP/7.4.6
System : Windows NT USER-PC 6.1 build 7601 (Windows 7 Professional Edition Service Pack 1) AMD64
User : User ( 0)
PHP Version : 7.4.6
Disable Function : NONE
Directory :  C:/Users/All Users/Avast Software/Avast/log/
Upload File :
Current Directory [ Writeable ] Root Directory [ Writeable ]


Current File : C:/Users/All Users/Avast Software/Avast/log/aswToolsSvc.log.old
[2025-02-22 23:32:23.431] [info   ] [event_rout ] [ 1368:23400] Event routing statistic (in last 4 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   251  process_monitor.process_ended.client.2
                                                                		   251  process_monitor.process_ended.server
                                                                		   249  process_monitor.process_started.server
                                                                		   249  process_monitor.process_started.client
[2025-02-22 23:36:44.735] [info   ] [event_rout ] [ 1368:22732] Event routing statistic (in last 4.3 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   252  process_monitor.process_started.client
                                                                		   252  process_monitor.process_started.server
                                                                		   248  process_monitor.process_ended.client.2
                                                                		   248  process_monitor.process_ended.server
[2025-02-22 23:40:45.940] [info   ] [event_rout ] [ 1368:20208] Event routing statistic (in last 4 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   252  process_monitor.process_ended.client.2
                                                                		   252  process_monitor.process_ended.server
                                                                		   248  process_monitor.process_started.server
                                                                		   248  process_monitor.process_started.client
[2025-02-22 23:44:51.440] [info   ] [event_rout ] [ 1368:23092] Event routing statistic (in last 4 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   251  process_monitor.process_ended.client.2
                                                                		   251  process_monitor.process_ended.server
                                                                		   249  process_monitor.process_started.server
                                                                		   249  process_monitor.process_started.client
[2025-02-22 23:49:17.091] [info   ] [event_rout ] [ 1368:15324] Event routing statistic (in last 4.4 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 5
                                                                	Top 5 paths:
                                                                		   250  process_monitor.process_started.server
                                                                		   250  process_monitor.process_started.client
                                                                		   249  process_monitor.process_ended.client.2
                                                                		   249  process_monitor.process_ended.server
                                                                		     2  asw.base.notify.settings_changed
[2025-02-22 23:53:24.724] [info   ] [event_rout ] [ 1368:22148] Event routing statistic (in last 4.1 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   250  process_monitor.process_ended.server
                                                                		   250  process_monitor.process_started.server
                                                                		   250  process_monitor.process_ended.client.2
                                                                		   250  process_monitor.process_started.client
[2025-02-22 23:57:19.195] [info   ] [event_rout ] [ 1368:22732] Event routing statistic (in last 3.9 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   251  process_monitor.process_started.client
                                                                		   251  process_monitor.process_started.server
                                                                		   249  process_monitor.process_ended.client.2
                                                                		   249  process_monitor.process_ended.server
[2025-02-23 00:01:19.842] [info   ] [event_rout ] [ 1368:14312] Event routing statistic (in last 4 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   250  process_monitor.process_ended.server
                                                                		   250  process_monitor.process_started.server
                                                                		   250  process_monitor.process_ended.client.2
                                                                		   250  process_monitor.process_started.client
[2025-02-23 00:05:29.319] [info   ] [event_rout ] [ 1368:12952] Event routing statistic (in last 4.1 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   251  process_monitor.process_ended.client.2
                                                                		   251  process_monitor.process_ended.server
                                                                		   249  process_monitor.process_started.server
                                                                		   249  process_monitor.process_started.client
[2025-02-23 00:09:47.068] [info   ] [event_rout ] [ 1368:22208] Event routing statistic (in last 4.2 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   250  process_monitor.process_ended.server
                                                                		   250  process_monitor.process_started.server
                                                                		   250  process_monitor.process_ended.client.2
                                                                		   250  process_monitor.process_started.client
[2025-02-23 00:13:48.638] [info   ] [event_rout ] [ 1368:22532] Event routing statistic (in last 4 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 6
                                                                	Top 5 paths:
                                                                		   251  process_monitor.process_started.server
                                                                		   250  process_monitor.process_started.client
                                                                		   248  process_monitor.process_ended.server
                                                                		   248  process_monitor.process_ended.client.2
                                                                		     2  asw.base.notify.settings_changed
[2025-02-23 00:17:48.821] [info   ] [event_rout ] [ 1368:20128] Event routing statistic (in last 4 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   252  process_monitor.process_ended.server
                                                                		   251  process_monitor.process_ended.client.2
                                                                		   249  process_monitor.process_started.client
                                                                		   248  process_monitor.process_started.server
[2025-02-23 00:21:53.096] [info   ] [event_rout ] [ 1368:21776] Event routing statistic (in last 4 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   252  process_monitor.process_started.server
                                                                		   251  process_monitor.process_started.client
                                                                		   249  process_monitor.process_ended.client.2
                                                                		   248  process_monitor.process_ended.server
[2025-02-23 00:26:14.173] [info   ] [event_rout ] [ 1368:15324] Event routing statistic (in last 4.3 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 6
                                                                	Top 5 paths:
                                                                		   249  process_monitor.process_started.client
                                                                		   249  process_monitor.process_ended.server
                                                                		   249  process_monitor.process_ended.client.2
                                                                		   247  process_monitor.process_started.server
                                                                		     4  asw.provider.scanned.increased.WebShield
[2025-02-23 00:30:07.737] [info   ] [event_rout ] [ 1368:25296] Event routing statistic (in last 3.8 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   251  process_monitor.process_started.server
                                                                		   250  process_monitor.process_ended.server
                                                                		   250  process_monitor.process_started.client
                                                                		   249  process_monitor.process_ended.client.2
[2025-02-23 00:34:11.913] [info   ] [event_rout ] [ 1368:24440] Event routing statistic (in last 4 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 5
                                                                	Top 5 paths:
                                                                		   251  process_monitor.process_started.client
                                                                		   250  process_monitor.process_started.server
                                                                		   249  process_monitor.process_ended.client.2
                                                                		   248  process_monitor.process_ended.server
                                                                		     2  asw.base.notify.settings_changed
[2025-02-23 00:38:13.528] [info   ] [event_rout ] [ 1368:15324] Event routing statistic (in last 4 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   252  process_monitor.process_ended.client.2
                                                                		   251  process_monitor.process_ended.server
                                                                		   249  process_monitor.process_started.server
                                                                		   248  process_monitor.process_started.client
[2025-02-23 00:42:26.502] [info   ] [event_rout ] [ 1368:19288] Event routing statistic (in last 4.2 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   251  process_monitor.process_ended.server
                                                                		   250  process_monitor.process_started.server
                                                                		   250  process_monitor.process_started.client
                                                                		   249  process_monitor.process_ended.client.2
[2025-02-23 00:46:30.208] [info   ] [event_rout ] [ 1368:20372] Event routing statistic (in last 4 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   251  process_monitor.process_ended.client.2
                                                                		   251  process_monitor.process_ended.server
                                                                		   249  process_monitor.process_started.server
                                                                		   249  process_monitor.process_started.client
[2025-02-23 00:50:25.234] [info   ] [event_rout ] [ 1368: 6372] Event routing statistic (in last 3.9 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 7
                                                                	Top 5 paths:
                                                                		   249  process_monitor.process_started.client
                                                                		   249  process_monitor.process_started.server
                                                                		   249  process_monitor.process_ended.client.2
                                                                		   248  process_monitor.process_ended.server
                                                                		     3  settings.property_changed
[2025-02-23 00:54:31.123] [info   ] [event_rout ] [ 1368:17824] Event routing statistic (in last 4 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 5
                                                                	Top 5 paths:
                                                                		   249  process_monitor.process_ended.client.2
                                                                		   248  process_monitor.process_started.client
                                                                		   248  process_monitor.process_started.server
                                                                		   248  process_monitor.process_ended.server
                                                                		     7  asw.provider.scanned.increased.FileSystemShield
[2025-02-23 00:58:29.886] [info   ] [event_rout ] [ 1368:24596] Event routing statistic (in last 3.9 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 6
                                                                	Top 5 paths:
                                                                		   250  process_monitor.process_ended.server
                                                                		   249  process_monitor.process_started.client
                                                                		   249  process_monitor.process_started.server
                                                                		   249  process_monitor.process_ended.client.2
                                                                		     2  asw.base.notify.settings_changed
[2025-02-23 01:02:35.585] [info   ] [event_rout ] [ 1368:25556] Event routing statistic (in last 4 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   251  process_monitor.process_started.client
                                                                		   251  process_monitor.process_started.server
                                                                		   249  process_monitor.process_ended.client.2
                                                                		   249  process_monitor.process_ended.server
[2025-02-23 01:06:54.936] [info   ] [event_rout ] [ 1368:24756] Event routing statistic (in last 4.3 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 5
                                                                	Top 5 paths:
                                                                		   250  process_monitor.process_started.server
                                                                		   250  process_monitor.process_started.client
                                                                		   250  process_monitor.process_ended.server
                                                                		   249  process_monitor.process_ended.client.2
                                                                		     1  asw.provider.scanned.increased.FileSystemShield
[2025-02-23 01:11:01.603] [info   ] [event_rout ] [ 1368:17824] Event routing statistic (in last 4.1 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   251  process_monitor.process_ended.client.2
                                                                		   250  process_monitor.process_ended.server
                                                                		   250  process_monitor.process_started.client
                                                                		   249  process_monitor.process_started.server
[2025-02-23 01:15:35.220] [info   ] [event_rout ] [ 1368:25152] Event routing statistic (in last 4.5 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 5
                                                                	Top 5 paths:
                                                                		   250  process_monitor.process_started.server
                                                                		   250  process_monitor.process_ended.client.2
                                                                		   250  process_monitor.process_ended.server
                                                                		   249  process_monitor.process_started.client
                                                                		     1  asw.provider.scanned.increased.FileSystemShield
[2025-02-23 01:20:01.828] [info   ] [event_rout ] [ 1368:25152] Event routing statistic (in last 4.4 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 5
                                                                	Top 5 paths:
                                                                		   250  process_monitor.process_started.server
                                                                		   250  process_monitor.process_started.client
                                                                		   249  process_monitor.process_ended.client.2
                                                                		   249  process_monitor.process_ended.server
                                                                		     2  asw.base.notify.settings_changed
[2025-02-23 01:24:24.586] [info   ] [event_rout ] [ 1368:19920] Event routing statistic (in last 4.3 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   250  process_monitor.process_ended.server
                                                                		   250  process_monitor.process_started.server
                                                                		   250  process_monitor.process_ended.client.2
                                                                		   250  process_monitor.process_started.client
[2025-02-23 01:29:00.846] [info   ] [event_rout ] [ 1368:21292] Event routing statistic (in last 4.6 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 5
                                                                	Top 5 paths:
                                                                		   251  process_monitor.process_started.client
                                                                		   250  process_monitor.process_started.server
                                                                		   249  process_monitor.process_ended.client.2
                                                                		   249  process_monitor.process_ended.server
                                                                		     1  asw.provider.scanned.increased.FileSystemShield
[2025-02-23 01:33:24.109] [info   ] [event_rout ] [ 1368:23656] Event routing statistic (in last 4.3 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   251  process_monitor.process_ended.server
                                                                		   250  process_monitor.process_started.server
                                                                		   250  process_monitor.process_ended.client.2
                                                                		   249  process_monitor.process_started.client
[2025-02-23 01:37:48.656] [info   ] [event_rout ] [ 1368:18596] Event routing statistic (in last 4.4 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 5
                                                                	Top 5 paths:
                                                                		   250  process_monitor.process_ended.server
                                                                		   250  process_monitor.process_ended.client.2
                                                                		   248  process_monitor.process_started.client
                                                                		   248  process_monitor.process_started.server
                                                                		     4  asw.provider.scanned.increased.WebShield
[2025-02-23 01:42:15.564] [info   ] [event_rout ] [ 1368:12952] Event routing statistic (in last 4.4 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 5
                                                                	Top 5 paths:
                                                                		   251  process_monitor.process_started.client
                                                                		   250  process_monitor.process_started.server
                                                                		   249  process_monitor.process_ended.client.2
                                                                		   248  process_monitor.process_ended.server
                                                                		     2  asw.base.notify.settings_changed
[2025-02-23 01:46:24.497] [info   ] [event_rout ] [ 1368:12704] Event routing statistic (in last 4.1 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   251  process_monitor.process_ended.server
                                                                		   250  process_monitor.process_started.server
                                                                		   250  process_monitor.process_ended.client.2
                                                                		   249  process_monitor.process_started.client
[2025-02-23 01:46:26.771] [info   ] [event_rout ] [ 1368:14304] Event routing statistic (in last 276.6 minutes):
                                                                	Total event count: 12
                                                                	Path count: 2
                                                                	Top 2 paths:
                                                                		     6  event_routing.rpc.endpoint.created
                                                                		     6  event_routing.rpc.endpoint.initialized
[2025-02-23 01:51:16.227] [info   ] [event_rout ] [ 1368:25560] Event routing statistic (in last 4.8 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 6
                                                                	Top 5 paths:
                                                                		   251  process_monitor.process_ended.client.2
                                                                		   249  process_monitor.process_started.server
                                                                		   249  process_monitor.process_ended.server
                                                                		   249  process_monitor.process_started.client
                                                                		     1  asw.base.notify.update_finished
[2025-02-23 01:55:28.355] [info   ] [event_rout ] [ 1368:21276] Event routing statistic (in last 4.2 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   251  process_monitor.process_started.client
                                                                		   251  process_monitor.process_started.server
                                                                		   250  process_monitor.process_ended.server
                                                                		   248  process_monitor.process_ended.client.2
[2025-02-23 02:00:04.825] [info   ] [event_rout ] [ 1368:21292] Event routing statistic (in last 4.6 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   252  process_monitor.process_ended.client.2
                                                                		   250  process_monitor.process_ended.server
                                                                		   249  process_monitor.process_started.server
                                                                		   249  process_monitor.process_started.client
[2025-02-23 02:03:44.324] [info   ] [event_rout ] [ 1368:14548] Event routing statistic (in last 3.6 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 5
                                                                	Top 5 paths:
                                                                		   251  process_monitor.process_started.server
                                                                		   250  process_monitor.process_started.client
                                                                		   249  process_monitor.process_ended.server
                                                                		   248  process_monitor.process_ended.client.2
                                                                		     2  asw.base.notify.settings_changed
[2025-02-23 02:07:10.853] [info   ] [event_rout ] [ 1368:12952] Event routing statistic (in last 3.4 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 5
                                                                	Top 5 paths:
                                                                		   250  process_monitor.process_ended.client.2
                                                                		   250  process_monitor.process_started.client
                                                                		   250  process_monitor.process_ended.server
                                                                		   249  process_monitor.process_started.server
                                                                		     1  asw.provider.scanned.increased.FileSystemShield
[2025-02-23 02:10:40.569] [info   ] [event_rout ] [ 1368:17824] Event routing statistic (in last 3.4 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   251  process_monitor.process_started.client
                                                                		   251  process_monitor.process_started.server
                                                                		   249  process_monitor.process_ended.client.2
                                                                		   249  process_monitor.process_ended.server
[2025-02-23 02:14:44.122] [info   ] [event_rout ] [ 1368:18768] Event routing statistic (in last 4 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 5
                                                                	Top 5 paths:
                                                                		   250  process_monitor.process_ended.client.2
                                                                		   250  process_monitor.process_started.client
                                                                		   250  process_monitor.process_ended.server
                                                                		   249  process_monitor.process_started.server
                                                                		     1  asw.provider.scanned.increased.FileSystemShield
[2025-02-23 02:18:38.467] [info   ] [event_rout ] [ 1368:23364] Event routing statistic (in last 3.9 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   251  process_monitor.process_ended.client.2
                                                                		   251  process_monitor.process_ended.server
                                                                		   250  process_monitor.process_started.server
                                                                		   248  process_monitor.process_started.client
[2025-02-23 02:23:11.400] [info   ] [event_rout ] [ 1368:18752] Event routing statistic (in last 4.5 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   251  process_monitor.process_started.client
                                                                		   251  process_monitor.process_started.server
                                                                		   249  process_monitor.process_ended.client.2
                                                                		   249  process_monitor.process_ended.server
[2025-02-23 02:27:12.904] [info   ] [event_rout ] [ 1368:23460] Event routing statistic (in last 4 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 6
                                                                	Top 5 paths:
                                                                		   250  process_monitor.process_ended.client.2
                                                                		   250  process_monitor.process_ended.server
                                                                		   248  process_monitor.process_started.server
                                                                		   248  process_monitor.process_started.client
                                                                		     2  asw.base.notify.settings_changed
[2025-02-23 02:31:09.062] [info   ] [event_rout ] [ 1368:19092] Event routing statistic (in last 3.9 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   251  process_monitor.process_ended.client.2
                                                                		   250  process_monitor.process_ended.server
                                                                		   250  process_monitor.process_started.client
                                                                		   249  process_monitor.process_started.server
[2025-02-23 02:35:07.864] [info   ] [event_rout ] [ 1368:19036] Event routing statistic (in last 3.9 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   252  process_monitor.process_started.server
                                                                		   251  process_monitor.process_started.client
                                                                		   249  process_monitor.process_ended.server
                                                                		   248  process_monitor.process_ended.client.2
[2025-02-23 02:39:04.889] [info   ] [event_rout ] [ 1368:24824] Event routing statistic (in last 3.9 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   252  process_monitor.process_ended.server
                                                                		   251  process_monitor.process_ended.client.2
                                                                		   249  process_monitor.process_started.client
                                                                		   248  process_monitor.process_started.server
[2025-02-23 02:43:14.560] [info   ] [event_rout ] [ 1368:20932] Event routing statistic (in last 4.1 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   251  process_monitor.process_started.client
                                                                		   251  process_monitor.process_started.server
                                                                		   249  process_monitor.process_ended.client.2
                                                                		   249  process_monitor.process_ended.server
[2025-02-23 02:47:15.212] [info   ] [event_rout ] [ 1368:12952] Event routing statistic (in last 4 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 5
                                                                	Top 5 paths:
                                                                		   250  process_monitor.process_ended.client.2
                                                                		   250  process_monitor.process_started.client
                                                                		   249  process_monitor.process_started.server
                                                                		   249  process_monitor.process_ended.server
                                                                		     2  asw.base.notify.settings_changed
[2025-02-23 02:51:15.884] [info   ] [event_rout ] [ 1368:18928] Event routing statistic (in last 4 minutes):
                                                                	Total event count: 1000
                                                                	Path count: 4
                                                                	Top 4 paths:
                                                                		   250  process_monitor.process_ended.server
                                                                		   250  process_monitor.process_started.server
