Ces_DSP_TR_Airplane.png | |||
Ces_DSP_TR_Blur.png | |||
Ces_DSP_TR_Glow.png | |||
Ces_DSP_TR_Mosaic.png | |||
Ces_DSP_TR_Sparkle.png | |||
Ces_Dsp_Tr_3D_Glass_1.png | |||
Ces_Dsp_Tr_3D_Glass_2.png | |||
Ces_Dsp_Tr_3D_Glass_3.png | |||
Ces_Dsp_Tr_3D_PaperAirplane_1.png | |||
Ces_Dsp_Tr_ColorCircle.png | |||
Ces_Dsp_Tr_ColorLoveheart.png | |||
Ces_Dsp_Tr_ColorStar.png | |||
Ces_Dsp_Tr_Painting2.png | |||
DSP_TR_3DChainReactLeft.png | |||
DSP_TR_3DChainReactRight.png | |||
DSP_TR_3DDominotesLeft.png | |||
DSP_TR_3DDominotesRight.png | |||
DSP_TR_3DFlipDown.png | |||
DSP_TR_3DFlipLeft.png | |||
DSP_TR_3DFlipRight.png | |||
DSP_TR_3DFlipUp.png | |||
DSP_TR_3DFold1.png | |||
DSP_TR_3DFold2.png | |||
DSP_TR_3DFragmentsCCW.png | |||
DSP_TR_3DFragmentsCW.png | |||
DSP_TR_3DFragmentsH.png | |||
DSP_TR_3DFullFlip.png | |||
DSP_TR_3DHandspring.png | |||
DSP_TR_3DHeadTail.png | |||
DSP_TR_3DMagicBlocksS.png | |||
DSP_TR_3DSeism1.png | |||
DSP_TR_3DSeism2.png | |||
DSP_TR_3DTyphoonDown.png | |||
DSP_TR_3DTyphoonLeft.png | |||
DSP_TR_3DTyphoonRight.png | |||
DSP_TR_3DTyphoonUp.png | |||
DSP_TR_AlphaTransition.png | |||
DSP_TR_BlizzardS.png | |||
DSP_TR_BlurDown.png | |||
DSP_TR_BlurLeft.png | |||
DSP_TR_BlurRight.png | |||
DSP_TR_BlurUp.png | |||
DSP_TR_BoxIn.png | |||
DSP_TR_BoxOut.png | |||
DSP_TR_BrokenGlass.png | |||
DSP_TR_Burn.png | |||
DSP_TR_CenterCurl.png | |||
DSP_TR_CenterRoll.png | |||
DSP_TR_Collapse1.png | |||
DSP_TR_Collapse2.png | |||
DSP_TR_Collapse3.png | |||
DSP_TR_Collapse4.png | |||
DSP_TR_ColorSplit.png | |||
DSP_TR_Cross.png | |||
DSP_TR_DirtyWipeDown.png | |||
DSP_TR_DirtyWipeLeft.png | |||
DSP_TR_DirtyWipeRight.png | |||
DSP_TR_DirtyWipeUp.png | |||
DSP_TR_Dissolve1.png | |||
DSP_TR_Dissolve2.png | |||
DSP_TR_Dissolve3.png | |||
DSP_TR_Door.png | |||
DSP_TR_Drain.png | |||
DSP_TR_Fade.png | |||
DSP_TR_FilmScroll1.png | |||
DSP_TR_FilmScroll2.png | |||
DSP_TR_Flocking.png | |||
DSP_TR_FullTwistS.png | |||
DSP_TR_Glare.png | |||
DSP_TR_GranulateS.png | |||
DSP_TR_GridCircle.png | |||
DSP_TR_GridDiagonal.png | |||
DSP_TR_GridFalling.png | |||
DSP_TR_GridRandom.png | |||
DSP_TR_GridSequential.png | |||
DSP_TR_GridSliding.png | |||
DSP_TR_HTwistS.png | |||
DSP_TR_Interfere.png | |||
DSP_TR_Laser.png | |||
DSP_TR_Mirror.png | |||
DSP_TR_NoEffect.png | |||
DSP_TR_PageCurl.png | |||
DSP_TR_PageFold.png | |||
DSP_TR_PageRoll.png | |||
DSP_TR_PinWheel1.png | |||
DSP_TR_PinWheel2.png | |||
DSP_TR_PinWheel3.png | |||
DSP_TR_RainDropS.png | |||
DSP_TR_Ripple1.png | |||
DSP_TR_Ripple2.png | |||
DSP_TR_Ripple3.png | |||
DSP_TR_RotateCW.png | |||
DSP_TR_ShoveDown.png | |||
DSP_TR_ShoveLeft.png | |||
DSP_TR_ShoveRight.png | |||
DSP_TR_ShoveUp.png | |||
DSP_TR_ShutterDown.png | |||
DSP_TR_ShutterLeft.png | |||
DSP_TR_ShutterRight.png | |||
DSP_TR_ShutterUp.png | |||
DSP_TR_SlicesH1.png | |||
DSP_TR_SlicesH2.png | |||
DSP_TR_SlicesV1.png | |||
DSP_TR_SlicesV2.png | |||
DSP_TR_SlideDown.png | |||
DSP_TR_SlideLeft.png | |||
DSP_TR_SlideRight.png | |||
DSP_TR_SlideSpin1.png | |||
DSP_TR_SlideSpin2.png | |||
DSP_TR_SlideUp.png | |||
DSP_TR_SpinLeft.png | |||
DSP_TR_SpinRight.png | |||
DSP_TR_Spiral.png | |||
DSP_TR_SplicesH.png | |||
DSP_TR_SplicesV.png | |||
DSP_TR_SwapDown.png | |||
DSP_TR_SwapLeft.png | |||
DSP_TR_SwapRight.png | |||
DSP_TR_SwapUp.png | |||
DSP_TR_SwingDown.png | |||
DSP_TR_SwingLeft.png | |||
DSP_TR_SwingRight.png | |||
DSP_TR_SwingUp.png | |||
DSP_TR_Swinging.png | |||
DSP_TR_TestAlpha.png | |||
DSP_TR_Threshold1.png | |||
DSP_TR_Threshold2.png | |||
DSP_TR_VTwistS.png | |||
DSP_TR_Wave.png | |||
DSP_TR_WaveWipeDown.png | |||
DSP_TR_WaveWipeLeft.png | |||
DSP_TR_WaveWipeRight.png | |||
DSP_TR_WaveWipeUp.png | |||
DSP_TR_WindshieldLeft.png | |||
DSP_TR_WipeCCW.png | |||
DSP_TR_WipeCW.png | |||
DSP_TR_WipeCenter.png | |||
DSP_TR_WipeDown.png | |||
DSP_TR_WipeLeft.png | |||
DSP_TR_WipeRight.png | |||
DSP_TR_WipeSoftDown.png | |||
DSP_TR_WipeSoftLeft.png | |||
DSP_TR_WipeSoftRight.png | |||
DSP_TR_WipeSoftUp.png | |||
DSP_TR_WipeUp.png | |||
DSP_TR_WormHole.png | |||
DSP_TR_XRay.png |